Keilriemen 12,7 x 1407mm, SPA 1407
535060
Overview of all V-belts for DanX:
V-belt | Number |
SPA 882 (12,7mm x 882mm) | 534869 |
SPA 1000 (12,7mm x 1000mm) | 534890 |
SPA 1060 (12,7mm x 1060mm) | 534900 |
SPA 1120 (12,7mm x 1120mm) | 534880 |
SPA 1180 (12,7mm x 1180mm) | 534920 |
SPA 1207 (12,7mm x 1207mm) | 534770 |
SPA 1232 (12,7mm x 1232mm) | 534780 |
SPA 1250 (12,7mm x 1250mm) | 534930 |
SPA 1320 (12,7mm x 1320mm) | 534940 |
SPA 1357 (12,7mm x 1357mm) | 535050 |
SPA 1407 (12,7mm x 1407mm) | 535060 |
SPA 1432 (12,7mm x 1432mm) | 535100 |
SPA 1457 (12,7mm x 1457mm) | 535090 |
SPA 1532 (12,7mm x 1532mm) | 535080 |
SPA 1557 (12,7mm x 1557mm) | 534960 |
SPA 1582 (12,7mm x 1582mm) | 535070 |
SPA 1600 (12,7mm x 1600mm) | 534970 |
SPA 1632 (12,7mm x 1632mm) | 534971 |
SPA 1657 (12,7mm x 1657mm) | 534790 |
SPA 1682 (12,7mm x 1682mm) | 534810 |
SPA 1700 (12,7mm x 1700mm) | 534820 |
SPA 1707 (12,7mm x 1707mm) | 534821 |
SPA 1732 (12,7mm x 1732mm) | 534850 |
SPA 1757 (12,7mm x 1757mm) | 534830 |
SPA 1782 (12,7mm x 1782mm) | 534840 |
SPA 1800 (12,7mm x 1800mm) | 534860 |
SPA 1850 (12,7mm x 1850mm) | 534861 |
SPA 1900 (12,7mm x 1900mm) | 535000 |
SPA 1950 (12,7mm x 1950mm) | 535001 |
SPA 2000 (12,7mm x 2000mm) | 535020 |
SPA 2082 (12,7mm x 2082mm) | 535010 |
SPA 2120 (12,7mm x 2120mm) | 535030 |
SPA 2240 (12,7mm x 2240mm) | 535121 |
SPA 2307 (12,7mm x 2307mm) | 535120 |
SPA 2432 (12,7mm x 2432mm) | 535123 |
Versandmaße und Gewicht
Höhe (mm)
140
Länge (mm)
220
Breite (mm)
220
Gewicht (g)
167
Andere Spezifikationen
HS / Tariff code
40103200
Marke
Dantherm Group
Artikelnummer
535060
Typ
Spare Part