Bag filter, coarse 60% (G4), 287 x 592 x 370-03-25, plastic frame, synthetic
572945
All DanX units are bespoke.
To ensure 100% compatibility, please send unit serial or project number from type label to danx@dantherm.com with your compatabillity request.
Bag filter short 360/370/380 mm
Number of filters on each module: | |||||||||
Dantherm Item number | Type |
Dimension B x H x L |
2/4 | 3/6 | 5/10 | 7/14 | 9/18 | 12/24 | 16/32 |
G4 | |||||||||
572944 | HI-CAP 80/25-56 | 490 x 592 - 5 x 370 | 1 | 1 | 2 | ||||
572945 | HI-CAP 80/25-36 | 287 x 592 - 3 x 370 | 1 | 1 | 1 | 2 | |||
572946 | HI-CAP 80/25-69 | 592 x 892 - 6 x 360 | 2 | 3 | |||||
572947 | HI-CAP 80/25-59 | 490 x 892 - 5 x 360 | 1 | ||||||
M5 | |||||||||
572971 | HI-FLO 4050 | 592 x 592 - 6 x 370 | 3 | 6 | |||||
572973 | HI-FLO 4050 | 490 x 592 - 5 x 370 | 1 | 1 | 2 | ||||
572974 | HI-FLO 4050 | 287 x 592 - 3 x 370 | 1 | 1 | 1 | 2 | |||
572977 | HI-FLO 4050 | 592 x 892 - 6 x 370 | 2 | 3 | |||||
572978 | HI-FLO 4050 | 490 x 892 - 5 x 370 | 1 | ||||||
572979 | HI-FLO 4050 | 287 x 892 - 3 x 370 | 1 | ||||||
F7 | |||||||||
572972 | HI-FLO TM7 | 592 x 592 - 12 - 380 | 3 | 6 | |||||
572975 | HI-FLO TN7 | 490 x 592 - 10 x 380 | 1 | 1 | 2 | ||||
572976 | HI-FLO TO7 | 287 x 592 - 6 x 380 | 1 | 1 | 1 | 2 | |||
572985 | HI-FLO TML7 | 592 x 892 - 12 x 380 | 2 | 3 | |||||
572986 | HI-FLO TNL7 | 490 x 892 - 10 x 380 | 1 | ||||||
572987 | HI-FLO TOL7 | 287 x 892 - 6 x 380 | 1 | ||||||
Shipping dimensions and weight
Height (mm)
90
Length (mm)
590
Width (mm)
285
Weight (g)
780
Other specifications
HS / Tariff code
84213925
Country of origin
PL
Brand
Dantherm Group
Item number
572945
Item type
Spare Part